Hit Counter0000528400Since: 20-05-2011
S.No. |
Administrative Department |
Date of E.F.C. |
Minutes of the Meeting |
28 | Peyjal | 12.09.2019 | Minutes1.9MB |
27 | Peyjal | 12.09.2019 | Minutes2.7MB |
26 | Higher Education | 12.09.2019 | Minutes 2.6MB |
25 | Urban Development | 04.09.2019 | Minutes 1.5MB |
24 | Urban Development | 04.09.2019 | Minutes 1.7MB |
23 | Urban Development | 04.09.2019 | Minutes 1.5MB |
22 | Higher Education | 07.08.2019 | Minutes 2.2MB |
21 | Higher Education | 07.08.2019 | Minutes2.5MB |
20 | Higher Education | 07.08.2019 | Minutes1.8MB |
19 | PeyJal | 07.08.2019 | Minutes 2.6MB |
18 | PeyJal | 07.08.2019 | Minutes 1.5MB |
17 | Urban Development | 07.08.2019 | Minutes1.4MB |
16 | Urban Development | 07.08.2019 | Minutes2.5MB |
15 | Peyjal | 09.07.2019 | Minutes2.2MB |
14 | P.W.D. | 03.07.2019 | Minutes 1.8MB |
13 | Tourism | 03.07.2019 | Minutes 2.9 MB |
12 | Urban Development | 03.07.2019 | Minutes 2.19 MB |
11 |
Estate | 03.07.2019 | Minutes 2.0MB |
10 |
Higher Education | 03.07.2019 | Minutes 2.9MB |
9 |
Peyjal | 03.07.2019 | Minutes 2.2 MB |
8 |
Irrigation | 27.06.2019 | Minutes 1.14 MB |
7 |
Sports Department | 30.05.2019 | Minutes 3.4 MB |
6 |
P.W.D. | 30.05.2019 | Minutes 4.0 MB |
5 |
Medical Education | 25.04.2019 | Minutes 3.6MB |
4 |
Medical Education | 25.04.2019 | Minutes 3.7 MB |
3 |
Medical Education | 25.04.2019 | Minutes 3.7 MB |
2 |
Medical Education | 25.04.2019 | Minutes 3.6 MB |
1 |
Medical Education | 25.04.2019 | Minutes 6.7 MB |